Tourism
Branch of knowledge 24 Service sector
Specialization: 242 Tourism
1-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| Fundamentals of tourism | 64 | – | 32 | 4:2 | Іспит |
| Natural resources and recreational complexes of the world | 32 | – | 16 | 2:1 | Немає |
| Organization of transport services for tourists | 16 | – | 16 | 1:1 | Залік |
2-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| Educational introductory practice | – | – | – | 0:0 | Звіт |
| Natural resources and recreational complexes of the world | 32 | – | 16 | 2:1 | Іспит |
3-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| Culinary ethnology | 32 | – | 16 | 2:1 | Іспит |
| Extreme types of tourism | 16 | – | 16 | 1:1 | Залік |
| Tourist Local Lore | 64 | – | 32 | 4:2 | Іспит |
4-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| Tourist and resource potential of the territory | 32 | – | 32 | 2:2 | Залік |
| Active Tourism | 32 | – | 32 | 2:2 | Залік |
5-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| Basics of the scientific research | 32 | – | 16 | 2:1 | Залік |
| Hospitality Activities | 16 | – | 16 | 1:1 | Залік |
| Management in tourism | 48 | – | 48 | 3:3 | Залік |
| Marketing | 16 | – | 16 | 1:1 | Немає |
| Urban Tourism | 32 | – | 16 | 2:1 | Іспит |
| Basics of hospitality | 16 | – | 16 | 1:1 | Залік |
6-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| Management in tourism | 32 | – | 32 | 2:2 | Залік |
| Marketing | 32 | – | 32 | 2:2 | Іспит |
| Internship | – | – | – | 0:0 | Диф. залік |
| Digital photography | 16 | – | 16 | 1:1 | Залік |
| Landmarks of the Earth | 16 | – | 16 | 1:1 | Іспит |
| The art of advertising | 32 | – | 16 | 2:1 | Залік |
7-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| Insurance in tourism | 32 | – | 32 | 2:2 | Залік |
| Management of Organizations | 32 | – | 32 | 2:2 | Іспит |
| Religious tourism and pilgrimage | 32 | – | 32 | 2:2 | Залік |
| Tour processing | 32 | – | 32 | 2:2 | Іспит |
8-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| Business Economics | 32 | – | 16 | 2:1 | Іспит |
| Methods of tour development | 32 | – | 32 | 2:2 | Іспит |
| Tourist local lore | 32 | – | 16 | 2:1 | Залік |