Secondary education (geography)
Branch of knowledge 01 Secondary education
Specialization: 014 geography
2-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Soil science | – | – | 32 | 0:2 | Іспит |
3-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Geoinformation systems | – | 32 | – | 0:2 | Залік |
Meteorology and Climatology | 32 | – | 32 | 2:2 | Іспит |
Computer technologies in student research | 16 | – | 16 | 1:1 | Залік |
4-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Fundamentals of biogeography | 32 | – | – | 2:0 | Іспит |
Geography of Lviv | 32 | – | 32 | 2:2 | Залік |
Hydrology | 32 | 32 | – | 2:2 | Іспит |
Landscape studies | 32 | – | 32 | 2:2 | Іспит |
5-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Course work | – | – | – | 0:0 | Диф. залік |
Geomorphology with the Basics of Quaternary Geology | – | – | 32 | 0:2 | Іспит |
Hospitality Activities | 16 | – | 16 | 1:1 | Залік |
Physical geography of continents and oceans | 48 | – | 48 | 3:3 | Немає |
Soils of the world | 32 | – | 32 | 2:2 | Іспит |
6-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Geoculture and geoeducation of Ukraine | 32 | – | 32 | 2:2 | Іспит |
Methods of teaching physical geography | 32 | – | 32 | 2:2 | Іспит |
Physical geography of continents and oceans | 64 | – | 48 | 4:3 | Іспит |
Дисципліна на вибір 1:Digital photography | 16 | – | 16 | 1:1 | Залік |
History and geography of football | 16 | – | 16 | 1:1 | Залік |
Landmarks of the Earth | 16 | – | 16 | 1:1 | Іспит |
The art of advertising | 32 | – | 16 | 2:1 | Залік |
7-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Physical geography of Ukraine | 24 | – | 24 | 1,5:1,5 | Іспит |
Regional economic and social geography | 48 | – | 48 | 3:3 | Немає |
8-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Methods of teaching economic and social geography of foreign countries | 32 | – | 32 | 2:2 | Іспит |
Political Geography | 16 | – | 18 | 1:1,1 | Залік |
Regional economic and social geography | 48 | – | – | 3:0 | Іспит |
Socio-ecological problems in education | 32 | – | 32 | 2:2 | Іспит |