Hotel and restaurant business
Branch of knowledge 24 Service sector
Specialization: 241 Hotel and restaurant business
3 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Advertising in the hotel and restaurant business | 48 | – | 48 | 3:3 | Exam |
4 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Business ethics in the hospitality industry | 32 | – | 32 | 2:2 | Setoff |
| Culinary Trends and Gastronomy | 32 | – | 32 | 2:2 | Setoff |
| Hotel and Restaurant Economy of Ukraine | 32 | – | 32 | 2:2 | Setoff |
5 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Basics of the scientific research | 32 | – | 16 | 2:1 | Setoff |
| Hospitality Activities | – | – | 16 | 0:1 | Setoff |
| Marketing of Hotel and Restaurant Business | 48 | – | 48 | 3:3 | Setoff |
| Organization of restaurant business | 32 | – | 32 | 2:2 | Setoff |
6 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Marketing of Hotel and Restaurant Business | 48 | – | 48 | 3:3 | Exam |
| Organization of restaurant business | 32 | – | 32 | 2:2 | Exam |
| Digital photography | 16 | – | 16 | 1:1 | Setoff |
| Landmarks of the Earth | 16 | – | 16 | 1:1 | Exam |
| The art of advertising | 32 | – | 16 | 2:1 | Setoff |
7 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Business Economics | 32 | – | 16 | 2:1 | Exam |