Earth Sciences
Branch of knowledge 10 Natural Sciences
Specialization: 103 Earth Sciences
Educational program: Soil science and expert assessment of lands
2 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Soil morphology | 32 | – | 32 | 2:2 | Exam |
Soil science | 32 | – | – | 2:0 | Exam |
4 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Soil Cartography | 32 | 32 | – | 2:2 | Exam |
Soil Chemistry | 32 | 64 | – | 2:4 | Exam |
5 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Geomorphology with the Basics of Quaternary Geology | 32 | – | – | 2:0 | Exam |
Hospitality Activities | 16 | – | 16 | 1:1 | Setoff |
Soil Erosion Studies | 32 | – | 16 | 2:1 | Setoff |
6 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Research Methods in Earth Sciences | 32 | – | 32 | 2:2 | Exam |
Discipline for choice 1:Digital photography | 16 | – | 16 | 1:1 | Setoff |
History and geography of football | 16 | – | 16 | 1:1 | Setoff |
Landmarks of the Earth | 16 | – | 16 | 1:1 | Exam |
The art of advertising | 32 | – | 16 | 2:1 | Setoff |
7 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Quality assessment of soils | 16 | – | 32 | 1:2 | Setoff |
Regional economic and social geography | 48 | – | 48 | 3:3 | None |
Regulatory monetary valuation of land | 28 | – | 28 | 1,8:1,8 | Setoff |
Soil Evolution and Forecasting | 36 | – | 24 | 2,3:1,5 | Setoff |
Soils of Ukraine | 32 | – | 32 | 2:2 | Exam |
8 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Land resources management | 28 | – | 14 | 1,8:0,9 | Exam |
Political Geography | 16 | – | 18 | 1:1,1 | Setoff |
Regional economic and social geography | 48 | – | – | 3:0 | Exam |
Soil classification and land typification | 32 | – | 28 | 2:1,8 | Exam |
SOIL PROTECTION AND LAND RECLAMATION (RECULTIVATION) | 32 | – | 16 | 2:1 | Setoff |